Why it matters
Round 2 matters more than its size suggests, and almost by accident. The back half of the checklist is given over to bout cards — two fighters, one photograph, one card number — and Topps used that structure to cover recent fights involving fighters who had no portrait card of their own. Card 101 is one of those: Jones's only 2009 base card. The same product's autograph set carries his first certified signature, #FA-JJ. Between them they are the reason a set that is otherwise unremarkable gets talked about at every show.
From the table
Be careful with the bout cards. Because two names appear on each one, listings routinely file card 101 under Gusmão, misspell it, or describe it as a Round 1 card. Search both names and search the number. Centering on the 2009 Topps stock is inconsistent and the black-heavy design shows edge wear immediately, which is why raw copies photograph better than they grade.
In the archive
15 key cards from this set.
- 69Brock Lesnar
- 61Cain Velasquez
- 88Frankie Edgar
- 108Junior Dos Santos / Fabricio Werdum
- 137Chael Sonnen / Demian Maia
- 132Carlos Condit / Martin Kampmann
Listed for collector interest, not as rookie rulings.
The parallel family
Checklist
All 150 base cards
The subset labels below (portrait / bout / cageside) are FightCardboard's own structural grouping — Topps' printed subset names have not been verified against a sell sheet. RC flags follow the Trading Card Database and mark cards carrying an RC designation; they are not a FightCardboard ruling on each fighter's true rookie. Several established veterans are flagged here, so treat an RC flag as a starting point, not an answer.
| No. | Card | RC | Type |
|---|---|---|---|
| 1 | Royce Gracie | portrait | |
| 2 | Kenny Florian | RC | portrait |
| 3 | Nate Diaz Card page |
RC | portrait |
| 4 | Paul Taylor | RC | portrait |
| 5 | CB Dollaway | RC | portrait |
| 6 | Roger Huerta | RC | portrait |
| 7 | Chris Lytle | portrait | |
| 8 | Matt Hamill | RC | portrait |
| 9 | Dong Hyun Kim | RC | portrait |
| 10 | Matt Wiman | RC | portrait |
| 11 | Shane Carwin | RC | portrait |
| 12 | Karo Parisyan | RC | portrait |
| 13 | Yushin Okami | RC | portrait |
| 14 | Jon Fitch | RC | portrait |
| 15 | Cheick Kongo | RC | portrait |
| 16 | Sam Stout | RC | portrait |
| 17 | Roan Carneiro | RC | portrait |
| 18 | Amir Sadollah | RC | portrait |
| 19 | Ed Herman | RC | portrait |
| 20 | Nate Quarry | RC | portrait |
| 21 | Wanderlei Silva | portrait | |
| 22 | Thiago Alves | RC | portrait |
| 23 | Spencer Fisher | RC | portrait |
| 24 | Brandon Vera | RC | portrait |
| 25 | Joe Lauzon | RC | portrait |
| 26 | Heath Herring | portrait | |
| 27 | Matt Hughes Card page |
RC | portrait |
| 28 | Dustin Hazelett | RC | portrait |
| 29 | Ryo Chonan | portrait | |
| 30 | Tim Boetsch | RC | portrait |
| 31 | Akihiro Gono | RC | portrait |
| 32 | Martin Kampmann | RC | portrait |
| 33 | Anderson Silva Card page |
portrait | |
| 34 | Ben Saunders | RC | portrait |
| 35 | Josh Neer | RC | portrait |
| 36 | George Sotiropoulos | RC | portrait |
| 37 | Rich Franklin | RC | portrait |
| 38 | Chris Leben | RC | portrait |
| 39 | Chuck Liddell Card page |
RC | portrait |
| 40 | Mark Coleman | portrait | |
| 41 | Matt Brown | RC | portrait |
| 42 | Paul Kelly | RC | portrait |
| 43 | Michael Bisping | RC | portrait |
| 44 | Rashad Evans | RC | portrait |
| 45 | Clay Guida | RC | portrait |
| 46 | Randy Couture Card page |
portrait | |
| 47 | BJ Penn Card page | RC | portrait |
| 48 | Thiago Silva | RC | portrait |
| 49 | Jonathan Goulet | RC | portrait |
| 50 | Forrest Griffin | RC | portrait |
| 51 | Bas Rutten | portrait | |
| 52 | Matt Riddle | RC | portrait |
| 53 | Marvin Eastman | RC | portrait |
| 54 | Demian Maia | RC | portrait |
| 55 | Keith Jardine | RC | portrait |
| 56 | Kurt Pellegrino | RC | portrait |
| 57 | Gray Maynard | RC | portrait |
| 58 | Cole Miller | RC | portrait |
| 59 | Matt Serra | RC | portrait |
| 60 | Tyson Griffin | RC | portrait |
| 61 | Cain Velasquez Card page | RC | portrait |
| 62 | Antonio Rodrigo Nogueira | portrait | |
| 63 | Thales Leites | RC | portrait |
| 64 | Tim Credeur | RC | portrait |
| 65 | Sean Sherk | RC | portrait |
| 66 | Manny Gamburyan | RC | portrait |
| 67 | Dan Henderson | portrait | |
| 68 | Pat Miletich | RC | portrait |
| 69 | Brock Lesnar Card page |
RC | portrait |
| 70 | Nate Marquardt | portrait | |
| 71 | Frank Mir | RC | portrait |
| 72 | Dan Severn | RC | portrait |
| 73 | Wilson Gouveia | RC | portrait |
| 74 | Jens Pulver | portrait | |
| 75 | Diego Sanchez | RC | portrait |
| 76 | Goran Reljic | RC | portrait |
| 77 | Marcus Davis | RC | portrait |
| 78 | Rob Emerson | RC | portrait |
| 79 | Jeremy Stephens | RC | portrait |
| 80 | Rory Markham | RC | portrait |
| 81 | Kevin Randleman | portrait | |
| 82 | Mauricio Rua | portrait | |
| 83 | Joe Stevenson | RC | portrait |
| 84 | Jason MacDonald | RC | portrait |
| 85 | Mac Danzig | RC | portrait |
| 86 | Luiz Cane | RC | portrait |
| 87 | Rousimar Palhares | RC | portrait |
| 88 | Frankie Edgar | RC | portrait |
| 89 | Houston Alexander | RC | portrait |
| 90 | Lyoto Machida | RC | portrait |
| 91 | Josh Koscheck | RC | portrait |
| 92 | Gabriel Gonzaga | RC | portrait |
| 93 | Anthony Johnson | RC | portrait |
| 94 | Thiago Tavares | RC | portrait |
| 95 | Mike Swick | RC | portrait |
| 96 | Patrick Cote | RC | portrait |
| 97 | Kendall Grove | RC | portrait |
| 98 | Stephan Bonnar | RC | portrait |
| 99 | Quinton Jackson | portrait | |
| 100 | Georges St-Pierre Card page |
RC | portrait |
| 101 | Jon Jones / Andre Gusmao Card page |
RC | bout |
| 102 | Dan Miller / Rob Kimmons | RC | bout |
| 103 | Mike Massenzio / Drew McFedries | RC | bout |
| 104 | Jason Brilz / Brad Morris | RC | bout |
| 105 | Jim Miller / David Baron | RC | bout |
| 106 | David Baron / Jim Miller | RC | bout |
| 107 | Dan Hardy / Akihiro Gono | RC | bout |
| 108 | Junior Dos Santos / Fabricio Werdum | RC | bout |
| 109 | Steve Cantwell / Razak Al-Hassan | RC | bout |
| 110 | Dave Kaplan / Junie Browning | RC | bout |
| 111 | Rolando Delgado / John Polakowski | RC | bout |
| 112 | Shane Nelson / George Roop | RC | bout |
| 113 | Tom Lawlor / Kyle Kingsbury | RC | bout |
| 114 | Eliot Marshall / Jules Bruchez | RC | bout |
| 115 | Krzysztof Soszynski / Shane Primm | RC | bout |
| 116 | Junie Browning / Dave Kaplan | RC | bout |
| 117 | Efrain Escudero / Phillipe Nover | RC | bout |
| 118 | Phillipe Nover / Efrain Escudero | RC | bout |
| 119 | Ryan Bader / Vinicius Magalhaes | RC | bout |
| 120 | Pat Barry / Dan Evensen | RC | bout |
| 121 | John Hathaway / Tom Egan | RC | bout |
| 122 | Denis Kang / Alan Belcher | RC | bout |
| 123 | Dan Cramer / Matt Arroyo | RC | bout |
| 124 | John Howard / Chris Wilson | RC | bout |
| 125 | Nick Catone / Derek Downey | RC | bout |
| 126 | Matt Veach / Matt Grice | RC | bout |
| 127 | Mike Ciesnolevicz / Neil Grove | RC | bout |
| 128 | Evan Dunham / Per Eklund | RC | bout |
| 129 | Paulo Thiago / Josh Koscheck | RC | bout |
| 130 | Aaron Simpson / Tim McKenzie | RC | bout |
| 131 | Nissen Osterneck / Jorge Rivera | RC | bout |
| 132 | Carlos Condit / Martin Kampmann | RC | bout |
| 133 | TJ Grant / Ryo Chonan | RC | bout |
| 134 | Xavier Foupa-Pokam / Denis Kang | RC | bout |
| 135 | Brian Stann / Krzysztof Soszynski | RC | bout |
| 136 | Brad Blackburn / James Giboo | RC | bout |
| 137 | Chael Sonnen / Demian Maia | RC | bout |
| 138 | Stefan Struve / Junior Dos Santos | RC | bout |
| 139 | Kyle Kingsbury / Tom Lawlor | RC | bout |
| 140 | Kevin Burns / Roan Carneiro | RC | bout |
| 141 | Edgar Garcia / Brad Blackburn | RC | bout |
| 142 | Charles Mask Lewis Jr. | cageside | |
| 143 | Jacob Stitch Duran | cageside | |
| 144 | Leon Tabbs | cageside | |
| 145 | Mike Goldberg | cageside | |
| 146 | Bruce Buffer | cageside | |
| 147 | Herb Dean | cageside | |
| 148 | Yves Lavigne | cageside | |
| 149 | Josh Rosenthal | cageside | |
| 150 | Dan Miragliotta | cageside |
Inserts, autographs & relics
| Type | Set | Detail |
|---|---|---|
| Autograph | Autographs | 45 cards, including Jon Jones #FA-JJ |
| Autograph | The Ultimate Foto | 16 Ultimate Fighter contestants |
| Autograph | Dual Autographed Fight Mat | 10 subjects, /25 |
| Autograph | Autographed Ultimate Gear | 20 fighters, glove / shirt / shorts relic, /25 |
| Insert | Photo Finish | 25 cards |
| Insert | Octagon of Honor | 10 cards |
| Insert | Greats of the Game | 15 cards |
| Insert | Bloodlines | 25 cards |
| Relic | Fight Mat | 32 fighters, with parallels |
| Relic | Ultimate Gear | 20 fighters, /199 |
Box configuration and insert counts are from a single secondary source and not yet checked against a Topps sell sheet.
Sources & research Verified×2High confidence×1Probable×2Unconfirmed×1
Every factual claim on this page, the evidence behind it, and an honest confidence level. Where sources disagree the disagreement is kept, not quietly resolved.
2009 Topps UFC Round 2 has a 150-card base set.
Cards 1-100 are single-fighter portraits, 101-141 are dual-fighter bout cards, 142-150 cover cornermen, cutmen, announcers and referees.
- Trading Card Database2009 Topps UFC Round 2 — MMA Checklist, accessed September 20, 2026 Volunteer-maintained. Complete base checklist with card numbers and RC flags. Crawl-permitted per tcdb.com/robots.txt.
- Cardboard Connection2009 Topps UFC Round 2 Review, accessed September 20, 2026 Source for parallel structure, insert sets and box configuration. Internally inconsistent on Onyx serial numbering (base /188 vs insert /88) — see claim-r2-onyx.
Jones's first certified autograph is 2009 Topps UFC Round 2 Autographs #FA-JJ, from the same product as his rookie.
This means #101 is Jones's only 2009 base card, not his only 2009 card. An earlier version of this site said 'only 2009 card' — that was wrong and has been corrected.
- Trading Card Database2009 Topps UFC Round 2 — Autographs checklist, accessed September 20, 2026 45-card autograph set. Lists Jon Jones as FA-JJ with no RC flag.
- Cardboard Connection10 Count: Top Jon 'Bones' Jones Cards, accessed September 20, 2026 Useful survey of key Jones cards, but it credits the #101 rookie to '2009 Topps UFC' without the Round, and some serial numbering here is single-sourced. Used as a lead, not as proof.
Base cards exist in Gold (unnumbered), Onyx, Ruby (/8) and Diamond (1/1) parallels.
Parallel names corroborated by two sources. Serial numbering rests largely on one secondary source — no manufacturer sell sheet has been seen.
- Cardboard Connection2009 Topps UFC Round 2 Review, accessed September 20, 2026 Source for parallel structure, insert sets and box configuration. Internally inconsistent on Onyx serial numbering (base /188 vs insert /88) — see claim-r2-onyx.
- SportsCardsProJon Jones, Andre Gusmao #101 — 2009 Topps UFC Round 2, accessed September 20, 2026 Card identity and parallel names (Gold, Ruby) corroborated. Their price data is licensed for internal use only and is NOT republished on this site — link out only.
Onyx parallel serial numbering: /188.
Cardboard Connection, Card Review Club and eBay sellers list Onyx as /188. TCDB files the /188 parallel under the name 'Silver' and adds a 'Bronze /88' that no other source confirms for 2009; that separate listing is the likely origin of the /88 figure sometimes attached to Onyx. No Topps sell sheet has been seen.
- Cardboard Connection2009 Topps UFC Round 2 Review, accessed September 20, 2026 Source for parallel structure, insert sets and box configuration. Internally inconsistent on Onyx serial numbering (base /188 vs insert /88) — see claim-r2-onyx.
Print run of the unnumbered base card and the Gold parallel.
No credible figure located. Other sites publish estimates. FightCardboard does not, because an estimate repeated often enough becomes a fact.
No credible source located, so nothing is asserted.
Topps acquired the UFC trading card licence in October 2008 and released its first dedicated MMA product in 2009.
Manufacturer-published. The end date of the Topps licence and the start of Panini's are NOT yet sourced and are deliberately absent from the site.
- ToppsTopps and UFC Card History, accessed September 20, 2026 Manufacturer-published. Confirms Topps acquired the UFC licence in October 2008 with first release in 2009. Does not state when the licence ended.